All-time leaders in career points per game, from real box-score history. Click a player for their full career stats.
| # | Player | PPG | G | Span |
|---|---|---|---|---|
| 1 | Michael Jordan | 30.1 | 1072 | 1984–2002 |
| 2 | Wilt Chamberlain | 30.1 | 1045 | 1959–1972 |
| 3 | Luka Dončić | 29.2 | 514 | 2018–2025 |
| 4 | Joel Embiid | 27.7 | 490 | 2016–2025 |
| 5 | Elgin Baylor | 27.4 | 846 | 1958–1971 |
| 6 | Kevin Durant | 27.1 | 1201 | 2007–2025 |
| 7 | Jerry West | 27.0 | 932 | 1960–1973 |
| 8 | LeBron James | 26.8 | 1622 | 2003–2025 |
| 9 | Allen Iverson | 26.7 | 914 | 1996–2009 |
| 10 | Bob Pettit | 26.4 | 792 | 1954–1964 |
| 11 | George Gervin | 26.2 | 791 | 1976–1985 |
| 12 | Oscar Robertson | 25.7 | 1040 | 1960–1973 |
| 13 | Shai Gilgeous-Alexander | 25.3 | 530 | 2018–2025 |
| 14 | Damian Lillard | 25.1 | 900 | 2012–2024 |
| 15 | Donovan Mitchell | 25.1 | 609 | 2017–2025 |
| 16 | Trae Young | 25.1 | 498 | 2018–2025 |
| 17 | Karl Malone | 25.0 | 1476 | 1985–2003 |
| 18 | Kobe Bryant | 25.0 | 1346 | 1996–2015 |
| 19 | Dominique Wilkins | 24.8 | 1074 | 1982–1998 |
| 20 | Stephen Curry | 24.8 | 1069 | 2009–2025 |
| 21 | Devin Booker | 24.6 | 737 | 2015–2025 |
| 22 | Kareem Abdul-Jabbar | 24.6 | 1560 | 1969–1988 |
| 23 | Anthony Edwards | 24.5 | 442 | 2020–2025 |
| 24 | Adrian Dantley | 24.3 | 955 | 1976–1990 |
| 25 | Larry Bird | 24.3 | 897 | 1979–1991 |
Browse more: all NBA stat leaders.
Test your knowledge in today's puzzles: