All-time leaders in career assists per game across NBA history.
| # | Player | APG | G | Span |
|---|---|---|---|---|
| 1 | Magic Johnson | 11.2 | 906 | 1979–1995 |
| 2 | John Stockton | 10.5 | 1504 | 1984–2002 |
| 3 | Trae Young | 9.8 | 498 | 2018–2025 |
| 4 | Oscar Robertson | 9.5 | 1040 | 1960–1973 |
| 5 | Isiah Thomas | 9.3 | 979 | 1981–1993 |
| 6 | Chris Paul | 9.2 | 1370 | 2005–2025 |
| 7 | Kevin Johnson | 9.1 | 735 | 1987–1999 |
| 8 | John Wall | 8.9 | 647 | 2010–2022 |
| 9 | Tyrese Haliburton | 8.8 | 333 | 2020–2024 |
| 10 | Jason Kidd | 8.7 | 1391 | 1994–2012 |
| 11 | Steve Nash | 8.5 | 1217 | 1996–2013 |
| 12 | Norm Nixon | 8.3 | 768 | 1977–1988 |
| 13 | Luka Dončić | 8.2 | 514 | 2018–2025 |
| 14 | Tim Hardaway | 8.2 | 867 | 1989–2002 |
| 15 | Deron Williams | 8.1 | 845 | 2005–2016 |
| 16 | Kevin Porter | 8.1 | 659 | 1972–1982 |
| 17 | Mark Jackson | 8.0 | 1296 | 1987–2003 |
| 18 | Russell Westbrook | 8.0 | 1301 | 2008–2025 |
| 19 | Rajon Rondo | 7.9 | 957 | 2006–2021 |
| 20 | Guy Rodgers | 7.7 | 892 | 1958–1969 |
| 21 | Muggsy Bogues | 7.6 | 889 | 1987–2000 |
| 22 | Stephon Marbury | 7.6 | 846 | 1996–2008 |
| 23 | Bob Cousy | 7.5 | 924 | 1950–1969 |
| 24 | Nikola Jokić | 7.5 | 810 | 2015–2025 |
| 25 | Johnny Moore | 7.4 | 520 | 1980–1989 |
Browse more: all NBA stat leaders.
Test your knowledge in today's puzzles: